dc.contributor.author | Debnath, Roma Mitra | |
dc.contributor.author | Shankar, Ravi | |
dc.date.accessioned | 2017-09-22T06:58:10Z | |
dc.date.available | 2017-09-22T06:58:10Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1754-2731 | |
dc.identifier.uri | http://www.emeraldinsight.com/doi/abs/10.1108/TQM-10-2011-0064 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1002 | |
dc.description | p.14-29. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The TQM Journal | en_US |
dc.relation.ispartofseries | Vol. XXVI;Issue 1 | |
dc.title | Emerging trend of customer satisfaction in academic process: An application SPC and Taguchi's robust parameter design | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |