dc.contributor.author | Misra, Suresh | |
dc.contributor.author | Chadah, Sapna | |
dc.date.accessioned | 2019-06-10T05:59:49Z | |
dc.date.available | 2019-06-10T05:59:49Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3115 | |
dc.description.sponsorship | Department of Consumer Affairs | en_US |
dc.language.iso | en | en_US |
dc.title | Consumer Satisfaction Level in Service Sector- A Study of Insurance Sector. | en_US |
dc.type | Report | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |