dc.contributor.author | Khan, A. | |
dc.contributor.author | Metri, B.A. | |
dc.contributor.author | Rai, S.K. | |
dc.contributor.author | Taneja, P.K. | |
dc.date.accessioned | 2019-05-29T08:58:58Z | |
dc.date.available | 2019-05-29T08:58:58Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2930 | |
dc.description | p.369-392. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Excel Publications | en_US |
dc.title | Marketing centric resource utilization, performance benchmarking and strategic homogeneity of Indian investment service firms. In Metri, B.A. and Sahay, B.S. eds. Managing global services: emerging trends | en_US |
dc.type | Book chapter | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |