dc.contributor.author | Debnath, Roma Mitra | |
dc.contributor.author | Sebastian, V.J. | |
dc.date.accessioned | 2017-09-22T06:50:31Z | |
dc.date.available | 2017-09-22T06:50:31Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0972-7981 | |
dc.identifier.uri | http://www.emeraldinsight.com/doi/abs/10.1108/JAMR-01-2013-0005 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/996 | |
dc.description | p.4-19. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Advances in Management Research | en_US |
dc.relation.ispartofseries | Vol. XI;Issue 1 | |
dc.title | Efficiency in the Indian iron and steel industry – an application of data envelopment analysis | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |