dc.contributor.author | Debnath, Roma | |
dc.contributor.author | Shankar, Ravi | |
dc.date.accessioned | 2017-09-22T06:45:16Z | |
dc.date.available | 2017-09-22T06:45:16Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1573-0921 | |
dc.identifier.uri | https://ideas.repec.org/a/spr/soinre/v116y2014i1p235-253.html#biblio | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/991 | |
dc.description | p.235-353. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Social Indicators Research | en_US |
dc.relation.ispartofseries | Vol. 116;Issue 1 | |
dc.title | Does good governance enhance happiness: a cross nation study | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |