dc.contributor.author | Kumar, Ajay | |
dc.contributor.author | Shankar, Ravi | |
dc.contributor.author | Debnath, Roma Mitra | |
dc.date.accessioned | 2017-09-22T06:26:40Z | |
dc.date.available | 2017-09-22T06:26:40Z | |
dc.date.issued | 2015-08 | |
dc.identifier.issn | 2303-3703 | |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0736585314000719#! | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/976 | |
dc.description | p.447-462. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Telematics and Informatics | en_US |
dc.relation.ispartofseries | Vol. XXXII;Issue 3 | |
dc.title | Analyzing customer preference and measuring relative efficiency in telecom sector: A hybrid fuzzy AHP/DEA study | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |