| dc.contributor.author | Bansal, Gautam | |
| dc.contributor.author | Taneja, Pawan | |
| dc.date.accessioned | 2017-09-22T05:43:25Z | |
| dc.date.available | 2017-09-22T05:43:25Z | |
| dc.date.issued | 2005-08 | |
| dc.identifier.issn | 0973-8703 | |
| dc.identifier.uri | http://indianjournalofmarketing.com/index.php/ijom/article/view/34239 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/945 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Journal of Marketing | en_US |
| dc.relation.ispartofseries | Vol. XXXV;Issue 8 | |
| dc.title | Life insurance advertisements on television: a study on quality of illustrations | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||