dc.contributor.author | Wishwakarma, R.K. | |
dc.date.accessioned | 2020-09-11T10:28:15Z | |
dc.date.available | 2020-09-11T10:28:15Z | |
dc.date.issued | 1984 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3896 | |
dc.description.sponsorship | Town and Country Planning Organisation and Ministry of Works and Housing, Government of India | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.title | Unit cost of creating a job in Central Government and allied undertakings : Its employment multiplier effects and implications | en_US |
dc.type | Technical Report | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |