dc.contributor.author | Prasad, Kamta | |
dc.date.accessioned | 2020-08-07T09:19:42Z | |
dc.date.available | 2020-08-07T09:19:42Z | |
dc.date.issued | 1987 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3832 | |
dc.description.sponsorship | Central Water Commission, New Delhi | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.title | Bench-Mark study of socio-economic conditions and growth potential drought districts of West Bengal, Haryana and Jammu and Kashmir | en_US |
dc.type | Presidential address | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |