dc.contributor.author | Mehta, Aasha Kapur | |
dc.date.accessioned | 2020-07-24T05:32:11Z | |
dc.date.available | 2020-07-24T05:32:11Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3732 | |
dc.description.sponsorship | Indian Institute of Public Administration, New Delhi | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.title | Election to the 12th Lok Sabha: A gender based analysis | en_US |
dc.type | Technical Report | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |