dc.contributor.author | Arora, Dolly | |
dc.date.accessioned | 2020-07-24T05:16:14Z | |
dc.date.available | 2020-07-24T05:16:14Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3730 | |
dc.description.sponsorship | Indian Institute of Public Administration, New Delhi | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.title | Resource mobilisation and expenditure patterns: A comparative study of poll strategy of parties and contestants | en_US |
dc.type | Technical Report | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |