dc.contributor.author | Shyamsunder, K. | |
dc.date.accessioned | 2020-07-20T09:17:29Z | |
dc.date.available | 2020-07-20T09:17:29Z | |
dc.date.issued | 2020 | |
dc.identifier.other | GR21940 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3685 | |
dc.description | 62p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.relation.ispartofseries | APPPA 2019-20/SHY; | |
dc.title | Forecasting the consumable spares in intergrated materials management system in Indian air force: Models of improving the accuracy | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |