dc.contributor.author | Sharma, Rajiv | |
dc.date.accessioned | 2018-12-12T04:53:16Z | |
dc.date.available | 2018-12-12T04:53:16Z | |
dc.date.issued | 2013 | |
dc.identifier.other | GR18906 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2721 | |
dc.description | 156p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2012-13/RAJ; | |
dc.title | Defence expenditure of India: an analysis of trends | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |