| dc.contributor.author | Misra, Suresh | |
| dc.date.accessioned | 2018-01-24T06:55:49Z | |
| dc.date.available | 2018-01-24T06:55:49Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2311 | |
| dc.description.sponsorship | Department of Consumer Affairs, Govt. of India | en_US |
| dc.language.iso | en | en_US |
| dc.title | Mid—term Evaluation of Jago Grahak Jago Campaign for Determining the Level of Consumer Awareness | en_US |
| dc.type | Report | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||