| dc.contributor.author | Kumar, Shubha | |
| dc.date.accessioned | 2017-09-28T11:16:58Z | |
| dc.date.available | 2017-09-28T11:16:58Z | |
| dc.date.issued | 2007 | |
| dc.identifier.other | D2411 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2043 | |
| dc.description | v.p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIPA | en_US |
| dc.relation.ispartofseries | APPPA 2006-07/KUM; | |
| dc.title | Non-tax receipts from petroleum sector: analysis of recent trends | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||