dc.contributor.author | Khurana, S.C. | |
dc.date.accessioned | 2017-09-27T05:07:05Z | |
dc.date.available | 2017-09-27T05:07:05Z | |
dc.date.issued | 1989 | |
dc.identifier.other | GR12179 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1787 | |
dc.description | 73p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 1988-89/KHU; | |
dc.title | Analysis of financial statements of selected public sector and private sector fertiliser companies: comparative study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |