dc.contributor.author | Gupta, K.P. | |
dc.date.accessioned | 2017-09-26T08:12:23Z | |
dc.date.available | 2017-09-26T08:12:23Z | |
dc.date.issued | 1985 | |
dc.identifier.other | GR11711 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1618 | |
dc.description | 134p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 1984-85/GUP; | |
dc.title | Scientific approach to demand forecasting in jute industry | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |