dc.contributor.author | Sandhu, I.N.S. | |
dc.date.accessioned | 2017-09-26T07:50:50Z | |
dc.date.available | 2017-09-26T07:50:50Z | |
dc.date.issued | 1984 | |
dc.identifier.other | GR11399 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1605 | |
dc.description | 87p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 1983-84/SAN; | |
dc.title | Role of quantitative techniques in public administration | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |