dc.contributor.author | Bhardwaj, S.M. | |
dc.date.accessioned | 2017-09-26T07:14:49Z | |
dc.date.available | 2017-09-26T07:14:49Z | |
dc.date.issued | 1984 | |
dc.identifier.other | GR11398 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1579 | |
dc.description | 76p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 1983-84/BHA; | |
dc.title | Application of quantitative techniques on Indian railways: case studies of queueing models | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |