dc.contributor.author | Varma, Sanjay | |
dc.date.accessioned | 2017-09-25T07:40:10Z | |
dc.date.available | 2017-09-25T07:40:10Z | |
dc.date.issued | 2012 | |
dc.identifier.other | GR18777 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1333 | |
dc.description | 162p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2011-12/VAR; | |
dc.title | Analysis of performance of public sector in India for better financial manangement | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |