dc.contributor.author | Cyriac, P.C. | |
dc.date.accessioned | 2017-09-25T05:49:09Z | |
dc.date.available | 2017-09-25T05:49:09Z | |
dc.date.issued | 2011 | |
dc.identifier.other | GR18640 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1247 | |
dc.description | 127p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2010-11/CYR; | |
dc.title | A study on yield and production of selected agricultural crops since the nineties in selected Indian states in reference ro select causative factors | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |