dc.contributor.author | Pande, Tanuja | |
dc.date.accessioned | 2017-09-25T05:16:01Z | |
dc.date.available | 2017-09-25T05:16:01Z | |
dc.date.issued | 2010 | |
dc.identifier.other | GR18519 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1221 | |
dc.description | 142p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2009-10/PAN; | |
dc.title | A study of the emerging patterns of government expenditure with respect to National Rural Employment Guarantee Act | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |