dc.contributor.author | Debnath, Roma Mitra | |
dc.contributor.author | Shankar, Ravi | |
dc.date.accessioned | 2017-09-22T09:14:59Z | |
dc.date.available | 2017-09-22T09:14:59Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 23210729 | |
dc.identifier.uri | http://journals.sagepub.com/doi/abs/10.1177/097324700600200104 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1047 | |
dc.description | p.38-44. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asia-Pacific Journal of Management Research and Innovation | en_US |
dc.relation.ispartofseries | Vol. II;Issue 1 | |
dc.title | Measuring performance of mobile service providers: an application of data envelopment analysis | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |