dc.contributor.author | Debnath, Roma Mitra | |
dc.contributor.author | Shankar, Ravi | |
dc.date.accessioned | 2017-09-22T09:00:14Z | |
dc.date.available | 2017-09-22T09:00:14Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1741-5039 | |
dc.identifier.uri | http://www.inderscience.com/info/inarticle.php?artid=15921 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1033 | |
dc.description | p.57-85. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Business Performance Management | en_US |
dc.relation.ispartofseries | Vol. X;Issue 1 | |
dc.title | Measuring performance of Indian banks: an application data envelopment analysis | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |