dc.contributor.author | Debnath, Roma Mitra | |
dc.contributor.author | Shankar, Ravi | |
dc.date.accessioned | 2017-09-22T08:54:22Z | |
dc.date.available | 2017-09-22T08:54:22Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1463-5771 | |
dc.identifier.uri | http://www.emeraldinsight.com/doi/abs/10.1108/14635770810903169 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1030 | |
dc.description | p.584-598. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Benchmarking: An International Journal | en_US |
dc.relation.ispartofseries | Vol. XV;Issue 5 | |
dc.title | Benchmarking telecommunication service in India: An application of data envelopment analysis | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |