dc.contributor.author | Debnath, Roma Mitra | |
dc.contributor.author | Shankar, Ravi | |
dc.contributor.author | Kumar, Surender | |
dc.date.accessioned | 2017-09-22T07:27:09Z | |
dc.date.available | 2017-09-22T07:27:09Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1749-6896 | |
dc.identifier.uri | http://www.tandfonline.com/doi/abs/10.1080/17496890801961995 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1028 | |
dc.language.iso | en | en_US |
dc.publisher | Education, Knowledge and Economy | en_US |
dc.relation.ispartofseries | Vol. II;Issue 1 | |
dc.title | Performance evaluation of technical institutions: an application of data envelopment analysis | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |