dc.contributor.author | Debnath, Roma Mitra | |
dc.contributor.author | Shankar, Ravi | |
dc.date.accessioned | 2017-09-22T07:20:42Z | |
dc.date.available | 2017-09-22T07:20:42Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1754-2731 | |
dc.identifier.uri | http://www.emeraldinsight.com/doi/abs/10.1108/17542730910924727 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1024 | |
dc.description | p.20-33. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The TQM Journal | en_US |
dc.relation.ispartofseries | Vol. XXI;Issue1 | |
dc.title | Assessing performance of management institutions: An application of data envelopment analysis | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |