dc.contributor.author | Roy, Santanu | |
dc.contributor.author | Debnath, Roma Mitra | |
dc.contributor.author | Mitra, Jay | |
dc.date.accessioned | 2017-09-22T07:09:44Z | |
dc.date.available | 2017-09-22T07:09:44Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1929-0977 | |
dc.identifier.uri | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=dpnFE2wAAAAJ&citation_for_view=dpnFE2wAAAAJ:Se3iqnhoufwC | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1010 | |
dc.description | p.49-66. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Business Development and Research | en_US |
dc.relation.ispartofseries | Vol. I;Issue 2 | |
dc.title | Ranking R&D institutions of India: an application of DEA | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |