dc.contributor.author | Debnath, Roma Mitra | |
dc.contributor.author | Shankar, Ravi | |
dc.date.accessioned | 2017-09-22T07:04:05Z | |
dc.date.available | 2017-09-22T07:04:05Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0968-4883 | |
dc.identifier.uri | http://www.emeraldinsight.com/doi/abs/10.1108/09684881211264019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1006 | |
dc.description | p.387-407. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quality Assurance in Education | en_US |
dc.relation.ispartofseries | Vol. XX;Issue 4 | |
dc.title | Improving service quality in technical education: use of interpretive structural modeling | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |