Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-11T05:31:54Z | - |
dc.date.available | 2019-06-11T05:31:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3137 | - |
dc.description | 342p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Heavy Industries and Public Enterprises, Government of India, New Delhi | en_US |
dc.relation.ispartofseries | Vol. 2; | - |
dc.title | Public enterprises survey: Annual report on the performance of Central Public Sector Enterprises | en_US |
dc.type | Other | en_US |
Appears in Collections: | Public Enterprises |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P E survey 2017-2018 vol_2_modified.pdf | 7.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.