Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Govind | - |
dc.date.accessioned | 2019-05-24T07:29:21Z | - |
dc.date.available | 2019-05-24T07:29:21Z | - |
dc.date.issued | 2009-06-27 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2795 | - |
dc.description | p. 231-237 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Economic and Political Weekly | en_US |
dc.relation.ispartofseries | Vol. 44;No. 26 & 27 | - |
dc.title | Intra State Disparity in government expenditure | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intra State Disparity in government expenditure.pdf | 172.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.