Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Debnath, Roma Mitra | - |
dc.contributor.author | Malhotra, Ashish | - |
dc.date.accessioned | 2017-09-22T06:33:57Z | - |
dc.date.available | 2017-09-22T06:33:57Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.issn | 2385-8052 | - |
dc.identifier.uri | https://www.degruyter.com/view/j/ngoe.2015.61.issue-1/ngoe-2015-0003/ngoe-2015-0003.xml?format=INT | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/982 | - |
dc.language.iso | en | en_US |
dc.publisher | Naše gospodarstvo/Our economy | en_US |
dc.relation.ispartofseries | Vol. 61;Issue 1 | - |
dc.title | Measuring efficiency of nations in multi sport events: a case of commonwealth games XIX | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.