Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jataria, A.K. | - |
dc.date.accessioned | 2017-09-22T05:12:25Z | - |
dc.date.available | 2017-09-22T05:12:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | GR19823 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/921 | - |
dc.description | 117p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2015-16/JAT; | - |
dc.title | Climate change - its impact on wheat production in Madhya Pradesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 41st APPPA (2015-2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jataria Conclusion.pdf | 182.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.