Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadhav, Prashant | - |
dc.date.accessioned | 2017-09-22T05:07:59Z | - |
dc.date.available | 2017-09-22T05:07:59Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | GR19827 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/918 | - |
dc.description | 364p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2015-16/JAD; | - |
dc.title | Impact assessment of horticulture and floriculture in socio-Economic up-Liftment of farmers in Karnatka and Maharashtra with special reference to Benguluru and pune | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 41st APPPA (2015-2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prashant Jadhav Intro.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.