Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/873
Title: | Impact of national food security mission (NFSM) on foodgrain production and productivity in limited sample of selected states & NFSM districts VIS-A-VIS-NON-NFSM districts in 11th plan |
Authors: | Neeraja, A. |
Issue Date: | 2015 |
Publisher: | IIPA |
Series/Report no.: | APPPA 2014-15/NEE; |
Description: | 180p. |
URI: | http://localhost:8080/xmlui/handle/1/873 |
Appears in Collections: | 40th APPPA (2014-2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Neerja Intro.pdf | 565.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.