Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Deepak | - |
dc.date.accessioned | 2017-09-21T10:37:24Z | - |
dc.date.available | 2017-09-21T10:37:24Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | GR19340 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/851 | - |
dc.description | 129p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2014-15/GUPT; | - |
dc.title | Cost benefit analysis of use of solar PV power in OFB establishments with particular reference to crdnance factory project,Korwa district Amethi (Uttar Pradesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 40th APPPA (2014-2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deepak Gupta Conclusion.pdf | 262.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.