Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Rakesh | - |
dc.date.accessioned | 2017-09-21T10:33:50Z | - |
dc.date.available | 2017-09-21T10:33:50Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | GR19350 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/848 | - |
dc.description | 79p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2014-15/GUP; | - |
dc.title | Dependence of growth rate of gross state domestic product on the level of infrastructure available in the state | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 40th APPPA (2014-2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rakesh Gupta Intro.pdf | 704.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.