Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/7343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Arpita | - |
dc.contributor.author | ., Mahavir | - |
dc.contributor.author | Lata, Kusum | - |
dc.date.accessioned | 2021-09-15T09:44:25Z | - |
dc.date.available | 2021-09-15T09:44:25Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/7343 | - |
dc.description | 24th International Conference on Urban Planning, Regional Development and Information Society: Proceeding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International society of city regional planners (IS0CARP) | en_US |
dc.title | A geo- spatial information model for rurban planning | en_US |
dc.type | Other | en_US |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.