April 2001 -- March 2002
: [12]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
Issue Date | Title | Author(s) |
2001 | Survey of wildlife protected areas in India (Vol-4 Tables ) | IIPA, New Delhi |
2001 | Survey of wildlife protected areas in India (Vol-4 Tables ) | IIPA, New Delhi |
2001 | Survey of wildlife protected areas in India (Vol-4 Tables ) | IIPA, New Delhi |
2001 | Survey of wildlife protected areas in India ( Vol-4 Tables) | IIPA, New Delhi |
2001 | Survey of wildlife protected areas in India (Vol. 1, Main report ) | Singh, Shekhar |
2001 | Survey of wildlife protected areas in India (Vol. 1, Main report ) | Singh, Shekhar |
2001 | Survey of wildlife protected areas in India (Vol. 1, Main report ) | Singh, Shekhar |
2001 | Survey of wildlife protected areas in India -3(3) | IIPA, NEW DELHI |
2001 | Survey of wildlife protected areas in India -3 (2) | IIPA, NEW DELHI |
2001 | Survey of wildlife protected areas in India-3 | IIPA, NEW DELHI |
2020 | Impact Assessment of Rural Development Programmes in Mon District of Nagaland | Bhattacharya, Swapan K.; Banerji, Pranab |
2002 | Human development index: Exercises in methodology and reconstruction | Chaubey, P.K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12