Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/5741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunder, K. Shyam | - |
dc.date.accessioned | 2021-07-13T10:25:19Z | - |
dc.date.available | 2021-07-13T10:25:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/5741 | - |
dc.description | 75p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.title | Forecasting the consumable spares in integrated materials management online system (IMMOLS) in Indian air force: Models for improving the accuracy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 45th APPPA (2019-2020) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.