Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De, Tusar Kanti | - |
dc.date.accessioned | 2017-09-20T06:31:19Z | - |
dc.date.available | 2017-09-20T06:31:19Z | - |
dc.date.issued | 1997 | - |
dc.identifier.other | GR14347 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/504 | - |
dc.description | 125p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 1997-97/KAN; | - |
dc.title | Joint consultative machinery in the Indian Navy: an appraisal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 22nd APPPA (1996-1997) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.