Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/3677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranjan, Kusum | - |
dc.date.accessioned | 2020-07-20T08:50:18Z | - |
dc.date.available | 2020-07-20T08:50:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | GR21965 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3677 | - |
dc.description | 66p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Full Text - IIPA, New Delhi | en_US |
dc.relation.ispartofseries | APPPA 2019-20/RAN; | - |
dc.title | Impact of microfinance: An evaluation of mudra scheme of Government of India in Patna | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 45th APPPA (2019-2020) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.