Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/3465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Jitendra | - |
dc.date.accessioned | 2019-10-15T07:34:56Z | - |
dc.date.available | 2019-10-15T07:34:56Z | - |
dc.date.issued | 2009 | - |
dc.identifier.other | GR18335 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3465 | - |
dc.description | 121p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.relation.ispartofseries | APPPA 2008-09/KUM; | - |
dc.title | Water resource management- steps taken by northern railways | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 34th APPPA (2008-2009) Top Ten Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Title Pages.pdf | 370.36 kB | Adobe PDF | View/Open | |
Certificate.pdf | 451.33 kB | Adobe PDF | View/Open | |
Acknowledgement.pdf | 346.51 kB | Adobe PDF | View/Open | |
Preface.pdf | 312.55 kB | Adobe PDF | View/Open | |
Contents.pdf | 188.73 kB | Adobe PDF | View/Open | |
List of Figures and Tables.pdf | 350.99 kB | Adobe PDF | View/Open | |
Abbreviations.pdf | 294.74 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 3.97 MB | Adobe PDF | View/Open | |
Chapter 2.pdf | 5.6 MB | Adobe PDF | View/Open | |
Chapter 3.pdf | 3.92 MB | Adobe PDF | View/Open | |
Chapter 4.pdf | 3.99 MB | Adobe PDF | View/Open | |
Chapter 5.pdf | 5.22 MB | Adobe PDF | View/Open | |
Chapter 6.pdf | 2.67 MB | Adobe PDF | View/Open | |
Bibliography.pdf | 405.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.