Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/3334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Sanjay | - |
dc.date.accessioned | 2019-08-08T11:47:25Z | - |
dc.date.available | 2019-08-08T11:47:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier.other | GR18777 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3334 | - |
dc.description | 162p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.relation.ispartofseries | APPPA 2011-12/VAR; | - |
dc.title | Analysis of performance of public sector in India for better financial manangement | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 37th APPPA (2011-2012) Top Ten Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Title Pages.pdf | 216.81 kB | Adobe PDF | View/Open | |
self declaration.pdf | 118.32 kB | Adobe PDF | View/Open | |
Certificate.pdf | 160.15 kB | Adobe PDF | View/Open | |
Acknowledgement.pdf | 338.97 kB | Adobe PDF | View/Open | |
Index.pdf | 114.06 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 1.34 MB | Adobe PDF | View/Open | |
Chapter 2.pdf | 21.6 MB | Adobe PDF | View/Open | |
Chapter 3.pdf | 4.58 MB | Adobe PDF | View/Open | |
Chapter 4.pdf | 786.76 kB | Adobe PDF | View/Open | |
Bibliography.pdf | 457.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.