Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Indian Institute of Public Administration | |
dc.date.accessioned | 2018-10-30T11:07:09Z | |
dc.date.available | 2018-10-30T11:07:09Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2718 | |
dc.description | 168p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.title | 2017-2018 64th Annual Report | en_US |
dc.type | Annual Reports | en_US |
Appears in Collections: | 2017-18 64th Annual Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report-2017-18.pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.