Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashutosh Subhash | - |
dc.date.accessioned | 2018-08-01T06:20:00Z | - |
dc.date.available | 2018-08-01T06:20:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.other | GR 19105 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2700 | - |
dc.description | 116p. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | APPPA 2013-14/ASH; | - |
dc.title | Forest carbon market in India: delineating a policy and execution framework | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 39th APPPA (2013-2014) Top Ten Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Title Pages.pdf | 1.82 MB | Adobe PDF | View/Open | |
Certificate.pdf | 216.73 kB | Adobe PDF | View/Open | |
Acknowledgements.pdf | 334.8 kB | Adobe PDF | View/Open | |
Contents.pdf | 217.62 kB | Adobe PDF | View/Open | |
List of Tables and Figures.pdf | 521.39 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 10.25 MB | Adobe PDF | View/Open | |
Chapter 2.pdf | 3.81 MB | Adobe PDF | View/Open | |
Chapter 3.pdf | 2.9 MB | Adobe PDF | View/Open | |
Chapter 4.pdf | 15.04 MB | Adobe PDF | View/Open | |
Chapter 5.pdf | 3.55 MB | Adobe PDF | View/Open | |
Chapter 6.pdf | 1.33 MB | Adobe PDF | View/Open | |
Bibliography.pdf | 1.13 MB | Adobe PDF | View/Open | |
Abbreviations.pdf | 302.6 kB | Adobe PDF | View/Open | |
Annexures.pdf | 901.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.