Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, S. Vinay | - |
dc.date.accessioned | 2018-07-13T04:53:15Z | - |
dc.date.available | 2018-07-13T04:53:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | GR19351 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2692 | - |
dc.description | 162p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.relation.ispartofseries | APPPA 2014-15/VIN; | - |
dc.title | Early warning system for cyclone case study of Orissa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 40th APPPA (2014-2015) Top Ten Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Title Pages.pdf | 938.02 kB | Adobe PDF | View/Open | |
Certificate.pdf | 253.36 kB | Adobe PDF | View/Open | |
Acknowledgements.pdf | 499.58 kB | Adobe PDF | View/Open | |
Contents.pdf | 154.41 kB | Adobe PDF | View/Open | |
Abbreviations.pdf | 819.72 kB | Adobe PDF | View/Open | |
List of Tables, Boxes, and Figures.pdf | 661.7 kB | Adobe PDF | View/Open | |
Chapter details.pdf | 1.24 MB | Adobe PDF | View/Open | |
Chapter 1.pdf | 4.85 MB | Adobe PDF | View/Open | |
Chapter 2.pdf | 2.4 MB | Adobe PDF | View/Open | |
Chapter 3.pdf | 9.67 MB | Adobe PDF | View/Open | |
Chapter 4.pdf | 9.86 MB | Adobe PDF | View/Open | |
Chapter 5.pdf | 10.19 MB | Adobe PDF | View/Open | |
Chapter 6.pdf | 3.36 MB | Adobe PDF | View/Open | |
Chapter 7.pdf | 3.03 MB | Adobe PDF | View/Open | |
References.pdf | 900.97 kB | Adobe PDF | View/Open | |
Annexures.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.