Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dohare, Neeraj Kumar | - |
dc.date.accessioned | 2018-05-10T05:18:37Z | - |
dc.date.available | 2018-05-10T05:18:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2636 | - |
dc.description | 84p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA, New Delhi | en_US |
dc.title | Procurement and consumption efficiency in Indian railways: a spend analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 43rd APPPA (2017-2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neeraj Kumar Dohare.pdf | 885.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.