Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, K.K. | - |
dc.date.accessioned | 2018-02-15T10:14:56Z | - |
dc.date.available | 2018-02-15T10:14:56Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://www.itpi.org.in/uploads/journalfiles/journal-13%C3%974-2016.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2508 | - |
dc.language.iso | en | en_US |
dc.publisher | ITPI | en_US |
dc.relation.ispartofseries | ITPI Journal:;10(4) | - |
dc.title | Integrated planning for Metropolitan and District Regions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.