Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Nupur | - |
dc.date.accessioned | 2018-01-24T07:11:42Z | - |
dc.date.available | 2018-01-24T07:11:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2321 | - |
dc.description.sponsorship | Department of Rural Development and Panchayati Raj, Govt of UP | en_US |
dc.language.iso | en | en_US |
dc.title | Impact of MGNREGA in narrowing gender gap in the Informal Workforce, A comparative Study of women participation in Uttar Pradesh (Shahjhanpur and Bareilly) | en_US |
dc.type | Report | en_US |
Appears in Collections: | Research Projects in Progress |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report Text - MGNREGA 28 Apr 2020.pdf | 16.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.